<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wake Up to Sleep</title>
	<atom:link href="http://www.wakeuptosleep.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wakeuptosleep.com</link>
	<description>ResMed&#039;s Sleep Apnea Support Community</description>
	<lastBuildDate>Wed, 15 May 2013 21:26:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Does sleep apnea cause strokes?</title>
		<link>https://www.wakeuptosleep.com/does-sleep-apnea-cause-strokes/</link>
		<comments>https://www.wakeuptosleep.com/does-sleep-apnea-cause-strokes/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:00:05 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4169</guid>
		<description><![CDATA[<a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/PrevSAinComorbidities1.jpg"><img class="alignright size-full wp-image-4175" title="Prevalence of Sleep Apnea in Comorbidities" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/PrevSAinComorbidities1.jpg" alt="Prevalence of Sleep Apnea in Comorbidities"  height="100" style="border:0;"/></a>The link between sleep apnea and stroke is staggering, even in those suffering from mild sleep apnea. Depending on the severity of sleep apnea (mild, mild to moderate or severe), someone suffering from the condition can stop breathing dozens or even hundreds of times each night. <a href="https://www.wakeuptosleep.com/does-sleep-apnea-cause-strokes/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/PrevSAinComorbidities1.jpg" rel="lightbox[4169]" title="Prevalence of Sleep Apnea in Comorbidities"><img class="alignright size-full wp-image-4175" title="Prevalence of Sleep Apnea in Comorbidities" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/PrevSAinComorbidities1.jpg" alt="Prevalence of Sleep Apnea in Comorbidities" width="350" height="182" style="border:0;"/></a>The link between sleep apnea and stroke is staggering, even in those suffering from mild sleep apnea. Depending on the severity of sleep apnea (mild, mild to moderate or severe), someone suffering from the condition can stop breathing dozens or even hundreds of times each night.</p>
<p>The severity of sleep apnea is determined during a sleep study using a scale called the apnea–hypopnea index (AHI), which measures the number of decreases in your airflow while you sleep.  These decreases in airflow are caused when the airway collapses and temporarily cuts off breathing, reducing oxygen in the bloodstream during sleep.</p>
<p>The consequences of leaving any form of sleep apnea untreated pose serious threats to your health, including stroke. Don’t let the word “mild” make you feel like you can ignore this condition. Stroke is a real risk for everyone suffering from sleep apnea, especially men. The risk of stroke can double in men with mild sleep apnea and triple in men with moderate sleep apnea.</p>
<p>Strokes have a wide range of effects that impact a person’s quality of life. Since the brain is complex, the effects of a stroke can be different, depending on the specific area of the brain affected.  Stroke complications include impaired vision, speech problems, memory loss, behavioral changes and paralysis on the left or right side of the body. Also, those who have sleep apnea and suffer a stroke may recover more slowly and less successfully during the early stages of recovery.</p>
<p>Stroke is just one of the risks tied to sleep apnea. Other serious conditions like diabetes, heart disease and high blood pressure are also associated with sleep apnea.</p>
<p>Post a comment below to share your story.</p>
<p><sup>1</sup> Logan et al. <em>J Hypertens</em> 2001<br />
<sup>2</sup> O&#8217;Keeffe and Patterson. <em>Obes Surg</em> 2004<br />
<sup>3</sup> Oldenburg et al. <em>Eur J Heart Fail </em>2007<br />
<sup>4</sup> Garrigue et al. <em>Circulation</em> 2007<br />
<sup>5</sup> Gami et al. <em>Circulation</em> 2004<br />
<sup>6</sup> Einhorn et al. <em>Endocr Pract</em> 2007<br />
<sup>7</sup> Sjostrom et al. <em>Thorax</em> 2002<br />
<sup>8</sup> Schafer <em>Cardiology </em>1999
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/does-sleep-apnea-cause-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does sleep apnea cause fatigue?</title>
		<link>https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-fatigue/</link>
		<comments>https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-fatigue/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:00:17 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4140</guid>
		<description><![CDATA[<a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/why-does-sleep-apnea-cause-fatigue.jpg"><img class="alignright size-full wp-image-4143" title="why-does-sleep-apnea-cause-fatigue" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/why-does-sleep-apnea-cause-fatigue.jpg" alt="Why does sleep apnea cause fatigue?" height="100" /></a>We’ve all had nights where we don’t get enough sleep. If you suffer from any form of sleep apnea, you are having more than one of those nights. Your sleep could be interrupted as many as hundreds of times a night by closures in your airway that occur during an apneic event. Obstructive sleep apnea (OSA) is when your muscles relax and cause a full or partial blockage.  OSA is the most common form of sleep apnea. <a href="https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-fatigue/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/why-does-sleep-apnea-cause-fatigue.jpg" rel="lightbox[4140]" title="why-does-sleep-apnea-cause-fatigue"><img class="alignright size-full wp-image-4143" title="why-does-sleep-apnea-cause-fatigue" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/05/why-does-sleep-apnea-cause-fatigue.jpg" alt="" width="165" height="200" /></a>We’ve all had nights where we don’t get enough sleep. If you suffer from any form of sleep apnea, you are having more than one of those nights. Your sleep could be interrupted as many as hundreds of times a night by closures in your airway that occur during an apneic event. Obstructive sleep apnea (OSA) is when your muscles relax and cause a full or partial blockage.  OSA is the most common form of sleep apnea.</p>
<p>When you snore, your sleep is interrupted because your body will send a wake-up signal to your brain, causing you to awaken just enough to restore your muscle tone and open your throat to breathe. This same wake-up signal can also occur if you suffer from central sleep apnea (CSA), which is a form of sleep apnea where your brain doesn’t tell your body to keep breathing when you sleep.</p>
<p>If your body is constantly waking itself up, you are not allowing yourself to go through the entire four-stage sleep cycle—including the deep, restorative stages. Instead, you are constantly going in and out of the initial stages, never reaching the critical deep sleep stages where your body can fully rest.</p>
<p>If you don’t enter these deep sleep stages, you aren’t getting the rest you need to allow your body to fully repair itself. When you don’t get enough sleep, you will lack energy and feel fatigued, constantly trying to catch up on your sleep.</p>
<p>If you leave your sleep apnea untreated, dismissing it as annoying snoring, you could face more serious consequences besides feeling tired all the time. Fatigue puts you at risk for accidents, both at work and while driving. Untreated sleep apnea is also associated with other serious health conditions like heart disease, stroke, diabetes and others.</p>
<p>How soon after starting sleep apnea treatment did you notice that you had more energy? Post a comment below to share your story.
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-fatigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can sleep apnea be cured?</title>
		<link>https://www.wakeuptosleep.com/can-sleep-apnea-be-cured/</link>
		<comments>https://www.wakeuptosleep.com/can-sleep-apnea-be-cured/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:00:59 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4116</guid>
		<description><![CDATA[<a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/can-sleep-apnea-be-cured.jpg"><img class="alignright size-full wp-image-4117" title="can-sleep-apnea-be-cured" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/can-sleep-apnea-be-cured.jpg" alt="" height="100" /></a>While there are a number of treatments that can help manage sleep apnea, there is no cure.  There are many risk factors you cannot change that make you more prone to sleep apnea. One of these reasons can be heredity [Link to previous blog post on heredity], which you obviously cannot change. Your face and skull shape, characteristics of your upper airway and muscles, as well as body fat content are all physical traits genetically passed on by your parents that can contribute to whether you are more at risk for sleep apnea. <a href="https://www.wakeuptosleep.com/can-sleep-apnea-be-cured/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/can-sleep-apnea-be-cured.jpg" rel="lightbox[4116]" title="can-sleep-apnea-be-cured"><img class="alignright size-full wp-image-4117" title="can-sleep-apnea-be-cured" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/can-sleep-apnea-be-cured.jpg" alt="" width="161" height="200" /></a>While there are a number of treatments that can help manage sleep apnea, there is no cure.  There are many risk factors you cannot change that make you more prone to sleep apnea. One of these reasons can be <a href="https://www.wakeuptosleep.com/is-sleep-apnea-hereditary/" title="Is sleep apnea hereditary?">heredity</a>, which you obviously cannot change. Your face and skull shape, characteristics of your upper airway and muscles, as well as body fat content are all physical traits genetically passed on by your parents that can contribute to whether you are more at risk for sleep apnea.</p>
<p>Being a male is another risk factor beyond your control. Age also plays a role, whether you are male or female. Men over 40 and post-menopausal women both tend to be at an increased risk for sleep apnea. Whatever stage of life your sleep apnea diagnosis happens (and it can happen at any stage, even as a child), you will most likely have to manage it throughout your entire life.</p>
<p>There are a variety of treatments that can help you comfortably and effectively manage your sleep apnea. Surgery is an option, but it’s invasive and people often end up needing another treatment like continuous positive airway pressure (CPAP) therapy if tissues do not heal well or grow back. CPAP is the gold standard treatment where you wear a mask over your mouth or your nose and mouth as you sleep while using a device that supplies air to your mask. An oral appliances is also another option you can consider.  Even lifestyle changes like losing weight or avoiding alcohol and sedatives may help.</p>
<p>One of the most important things to remember when it comes to managing your sleep apnea is to use your therapy any time you are sleeping, even when you just take a short nap. Another tip for successful treatment is making sure you always have the supplies you need and that you maintain your equipment properly by keeping it clean and replacing them as necessary.</p>
<p>What have you found helpful in managing your sleep apnea? Share your tips by posting a comment below.
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/can-sleep-apnea-be-cured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to ASAA Discussion on Living with Sleep Apnea Treatment</title>
		<link>https://www.wakeuptosleep.com/listen-to-asaa-discussion-on-living-with-sleep-apnea-treatment/</link>
		<comments>https://www.wakeuptosleep.com/listen-to-asaa-discussion-on-living-with-sleep-apnea-treatment/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:30:24 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[Improving Therapy]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4122</guid>
		<description><![CDATA[Good news! If you missed the recent discussion presented by Wake Up to Sleep and the American Sleep Apnea Association, you can you listen to it now. Take some time to learn about the importance of educating yourself as a health care consumer and a patient so you can successfully manage your sleep apnea. <a href="https://www.wakeuptosleep.com/listen-to-asaa-discussion-on-living-with-sleep-apnea-treatment/"></a>]]></description>
			<content:encoded><![CDATA[<p>Good news! If you missed the recent discussion presented by Wake Up to Sleep and the American Sleep Apnea Association, you can you listen to it now. Take some time to learn about the importance of educating yourself as a health care consumer and a patient so you can successfully manage your sleep apnea.</p>
<p>As background, <strong>“</strong>Waking America Up to Sleep Apnea” recently featured a discussion, led by Edward Grandi, Executive Director, American Sleep Apnea Association, about sleep apnea and how people at risk for or living with sleep apnea can ask the right questions and become more involved in their own health.</p>
<p><strong>Listen now to learn more.</strong><br />
<a target="blank" href="../../wp-content/themes/wuts/media/10-Apr_21-01.mp3" class="audio">ASAA Discussion</a>
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/listen-to-asaa-discussion-on-living-with-sleep-apnea-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who treats sleep apnea?</title>
		<link>https://www.wakeuptosleep.com/who-treats-sleep-apnea/</link>
		<comments>https://www.wakeuptosleep.com/who-treats-sleep-apnea/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:00:50 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[Diagnosis & Treatment]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4095</guid>
		<description><![CDATA[<a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/who-treats-sleep-apnea.jpg"><img class="alignright size-full wp-image-4096" title="who-treats-sleep-apnea" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/who-treats-sleep-apnea.jpg" alt="who treats sleep apnea" height="100" height="133" /></a>If you are diagnosed with sleep apnea, there are a lot of people who will help you. Of course, the first person is you. You are the one who needs to educate yourself on the <a href=" https://www.wakeuptosleep.com/are-you-at-risk/sleep-apnea-symptoms/">symptoms of sleep apnea</a> and talk to your doctor, who is next in line. <a href="https://www.wakeuptosleep.com/who-treats-sleep-apnea/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/who-treats-sleep-apnea.jpg" rel="lightbox[4095]" title="who-treats-sleep-apnea"><img class="alignright size-full wp-image-4096" title="who-treats-sleep-apnea" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/who-treats-sleep-apnea.jpg" alt="who treats sleep apnea" width="200" height="133" /></a>If you are diagnosed with sleep apnea, there are a lot of people who will help you. Of course, the first person is you. You are the one who needs to educate yourself on the <a href="https://www.wakeuptosleep.com/are-you-at-risk/sleep-apnea-symptoms/">symptoms of sleep apnea</a> and talk to your doctor, who is next in line.</p>
<p>As sleep apnea awareness and education continues to gain traction, doctors are becoming more knowledgeable about this serious condition. In the meantime, sleep apnea is something they may not have extensively dealt with. That said, you can prepare for the discussion by writing down your symptoms and even taking a loved one with you since they are often the ones who notice things like snoring and if you stop breathing when you sleep.</p>
<p>If your doctor thinks you might have sleep apnea, they will recommend that you do a sleep study. This can take place at home or in a sleep lab. If you take the home sleep test, you will likely pick up a device (and drop it back off) at your doctor’s office where one of the staff members will give you instructions to ensure your sleep data is recorded. Other home sleep tests may be delivered through the mail with prepaid containers to easily ship it back to be assessed.</p>
<p>Your doctor may want you to do a study in a sleep lab. If so, you can <a href="https://www.wakeuptosleep.com/treatment/find-a-sleep-center/">find a sleep lab</a> in your area.  You’ll have your own room, which will look much like a nice hotel room. A sleep technician will get you situated for the night and help you with everything you need while you are there.  After your test, your results will be analyzed and your doctor will work with you to determine the best treatment.</p>
<p>Once you and your doctor decide which treatment is best, you will work with an equipment provider to get the supplies you need. Equipment providers are very friendly and helpful and can even help you stay on track by making sure you replace your supplies as needed.</p>
<p>Do you have tips for a successful sleep apnea treatment journey? Share your treatment story by posting a comment below.
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/who-treats-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why does sleep apnea cause weight gain?</title>
		<link>https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-weight-gain/</link>
		<comments>https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-weight-gain/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 15:00:15 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4087</guid>
		<description><![CDATA[A lot of people tend to underestimate how important getting enough healthy sleep is, not only to keep you feeling well rested, but also to maintain a healthy body. Your body needs enough uninterrupted rest so it can focus on repairing itself. Most people may need approximately eight to nine hours of sleep each night, which can seem like a lot of time—especially in today’s busy world. <a href="https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-weight-gain/"></a>]]></description>
			<content:encoded><![CDATA[<p>A lot of people tend to underestimate how important getting enough healthy sleep is, not only to keep you feeling well rested, but also to maintain a healthy body. Your body needs enough uninterrupted rest so it can focus on repairing itself. Most people may need approximately eight to nine hours of sleep each night, which can seem like a lot of time—especially in today’s busy world.</p>
<p>If you are suffering from sleep apnea or another sleep disorder, you are not getting enough quality sleep, which can leave you lacking energy and feeling tired. One of the last things you want to do when you are tired is exercise. When most people don’t exercise, they gain weight. This can lead to a cycle that must be broken to help you take your life back.</p>
<p>A lack of sleep can do more damage than just leaving you feeling tired and not wanting to exercise. Many important functions take place in your body while you sleep that help you maintain a healthy immune system and balance your appetite. While you sleep, hormone levels that play a role in how hungry or full you feel are regulated. Without necessary rest, these levels can be disrupted, making you feel like you need to eat more—leading to weight gain.</p>
<p>When most people gain weight, they gain it everywhere—including their neck. Excess weight in this area can narrow your airway when you lie down. When the air has to squeeze through, it is often heard as snoring or wheezing.</p>
<p>While most of us are uncomfortable with the way gaining weight makes us look, it can lead to other serious conditions like type 2 diabetes, which is why it is so critical to talk to your doctor if you think you might have sleep apnea.</p>
<p>Have you lost weight since starting sleep apnea treatment? Share your story by posting a comment below.
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/why-does-sleep-apnea-cause-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the correlation between neck size and sleep apnea?</title>
		<link>https://www.wakeuptosleep.com/what-is-the-correlation-between-neck-size-and-sleep-apnea/</link>
		<comments>https://www.wakeuptosleep.com/what-is-the-correlation-between-neck-size-and-sleep-apnea/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 17:04:24 +0000</pubDate>
		<dc:creator>aleng</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4035</guid>
		<description><![CDATA[<img src="https://www.wakeuptosleep.com/wp-content/themes/wuts/img/neck-size-sleep-apnea.jpg" border="0" style="border:none; margin-top:0px" width="100" />
There are many factors that can put you at risk for sleep apnea, and a larger neck size is one of them. You could be at risk for obstructive sleep apnea (OSA) if you are a man with a neck size of 17 inches or more or a woman with a neck size of 16 inches or more. <a href="https://www.wakeuptosleep.com/what-is-the-correlation-between-neck-size-and-sleep-apnea/"></a>]]></description>
			<content:encoded><![CDATA[<p><img style="border: none;" src="https://www.wakeuptosleep.com/wp-content/themes/wuts/img/neck-size-sleep-apnea.jpg" alt="neck size and sleep apnea" border="0" /><br />
There are many factors that can put you at risk for sleep apnea, and a larger neck size is one of them. You could be at risk for obstructive sleep apnea (OSA) if you are a man with a neck size of 17 inches or more or a woman with a neck size of 16 inches or more.</p>
<p>OSA, the most common type of sleep apnea, occurs when your throat relaxes while you sleep and your airway becomes partially or fully blocked.  When this happens, you might snore or stop breathing for a few seconds or longer until your brain sends your body a wake-up signal to start breathing again.</p>
<p>There are a couple of reasons for the correlation between neck size and sleep apnea. People with a thicker neck may have a narrower airway, which makes it more difficult for air to pass through their throat and to the lungs. Instead of having a clear path, the air has to squeeze through, which is heard as snoring or wheezing. If the airway is completely blocked, silence follows during an obstructive (or central) event, followed by a strong gasping for air.</p>
<p>Those who have a larger neck size may also have excess fat deposits near the upper airway that can obstruct breathing. Having excess weight around your neck can also narrow your airway when you lie down, also causing snoring.</p>
<p>Keep in mind, not everyone who snores has sleep apnea and even those who are fit can suffer from sleep apnea. However, if a loved one has told you that you snore or stop breathing during sleep, you should discuss this with your doctor right away. Your physician can measure your neck circumference and use the information in combination with your height and weight to determine if you might be having breathing issues during sleep.</p>
<p>If your doctor thinks you might have sleep apnea, they’ll recommend a <strong><a href="https://www.wakeuptosleep.com/getting-diagnosed/test-options-hstlab/">sleep test</a></strong>. This test can take place in a sleep lab or even in your home.<br />
<span style="font-size: 70%;"><br />
References<br />
Mayo Clinic staff. Sleep apnea: Risk factors. Accessed 02/15/2013. http://www.mayoclinic.com/health/sleep-apnea/DS00148/DSECTION=risk-factors</span><br />
<span style="font-size: 70%;">National Institutes of Health. Obstructive sleep apnea. Accessed 2/15/2013 http://www.nlm.nih.gov/medlineplus/ency/article/000811.htm</span>
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/what-is-the-correlation-between-neck-size-and-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is sleep apnea related to depression?</title>
		<link>https://www.wakeuptosleep.com/is-sleep-apnea-related-to-depression/</link>
		<comments>https://www.wakeuptosleep.com/is-sleep-apnea-related-to-depression/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 15:00:09 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=4021</guid>
		<description><![CDATA[<a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/Fatigue.jpg"><img class="alignright size-full wp-image-4022" title="Fatigue" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/Fatigue.jpg" alt="" height="100" /></a>Sleep apnea is associated with many serious conditions, including depression.  Millions of people suffer from this life-threatening condition, which may be linked with untreated sleep apnea. Although the sleep apnea depression link is complex, it’s thought that people with depression may be more likely to suffer from obstructive sleep apnea (OSA), the most common form of sleep-disordered breathing. <a href="https://www.wakeuptosleep.com/is-sleep-apnea-related-to-depression/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/Fatigue.jpg" rel="lightbox[4021]" title="Fatigue"><img class="alignright size-full wp-image-4022" title="Fatigue" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/04/Fatigue.jpg" alt="" width="142" height="162" /></a>Sleep apnea is associated with many serious conditions, including depression.  Millions of people suffer from this life-threatening condition, which may be linked with untreated sleep apnea. Although the sleep apnea depression link is complex, it’s thought that people with depression may be more likely to suffer from obstructive sleep apnea (OSA), the most common form of sleep-disordered breathing.</p>
<p>It can be challenging to get a proper diagnosis since sleep apnea and depression share common symptoms like fatigue, lack of energy, difficulty concentrating, memory loss, sexual dysfunction and loss of interest in hobbies or activities. Depression may cause sleep apnea symptoms to surface and sleep apnea could also contribute to or worsen depressive symptoms. Because each person is different, some people might notice symptoms of depression before they notice that they’re having symptoms specific to sleep apnea like loud snoring or nighttime gasping and choking. If you are having any of these symptoms, talk to your doctor right away and ask to be screened for sleep apnea.</p>
<p>If you doctor feels sleep apnea could be the issue, they will refer you to a sleep specialist for a sleep study, either in a sleep lab or even in your own home. During the test, sensors will collect your sleep data, and a sleep specialist will analyze this data to determine whether you need to proceed with sleep apnea treatment. If so, they will help you select the best treatment option.
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/is-sleep-apnea-related-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start tracking your therapy with our new online tool!</title>
		<link>https://www.wakeuptosleep.com/start-tracking-your-therapy-with-our-new-online-tool/</link>
		<comments>https://www.wakeuptosleep.com/start-tracking-your-therapy-with-our-new-online-tool/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 15:00:55 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[Improving Therapy]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=3996</guid>
		<description><![CDATA[<a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/03/sleepseekergoals.jpg"><img class="alignright size-full wp-image-3997" title="sleepseekergoals" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/03/sleepseekergoals.jpg" alt="" height="100" /></a>Every step along the journey of treating your sleep apnea is important. Staying on track is critical to ensure that you are receiving proper treatment throughout the night—every night. <a href="https://www.wakeuptosleep.com/start-tracking-your-therapy-with-our-new-online-tool/"></a>]]></description>
			<content:encoded><![CDATA[<p><a href="https://www.wakeuptosleep.com/wp-content/uploads/2013/03/sleepseekergoals.jpg" rel="lightbox[3996]" title="sleepseekergoals"><img class="alignright size-full wp-image-3997" title="sleepseekergoals" src="https://www.wakeuptosleep.com/wp-content/uploads/2013/03/sleepseekergoals.jpg" alt="" width="184" height="181" /></a>Every step along the journey of treating your sleep apnea is important. Staying on track is critical to ensure that you are receiving proper treatment throughout the night—every night.</p>
<p>Tracking your therapy is easy with our new online tool, SleepSeeker. It allows you to upload elements of your therapy data like usage, leakage and events from your ResMed S9™ card straight into WakeUpToSleep.com.  Once your data is uploaded, you can view it online and use it to stay fully engaged with your therapy, making sure you are compliant each day.</p>
<p>Becoming good at something takes time, and sleep apnea therapy is no different. Ultimately, you want to use your therapy any time you sleep, whether it’s during a quick nap or overnight. Some people find it helpful to gradually ease into therapy, adding time each night, which helps them feel a sense of accomplishment.</p>
<p>SleepSeeker can help you set goals and meet milestones that will allow you to get the restful sleep you need. You have the option of following preset plans, making your own sleep and exercise plans or participating in challenges with other users to keep you motivated to meet your goals.</p>
<p>Getting started with SleepSeeker is easy. If you are already a Wake Up to Sleep member, simply <a href="https://www.wakeuptosleep.com/log-in/?rd=https://www.wakeuptosleep.com/wp-content/themes/wuts/inc/sleepseeker.php"><strong>log in to your account</strong></a> to access <a href="https://www.wakeuptosleep.com/sleepseeker/">SleepSeeker</a>. If you aren’t a member yet, all you need to do is join the <a href="https://www.wakeuptosleep.com/join/">Wake Up to Sleep</a> community now!
<div style="display: block; float: left; width: 655px;"></div>
]]></content:encoded>
			<wfw:commentRss>https://www.wakeuptosleep.com/start-tracking-your-therapy-with-our-new-online-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Listen to a discussion, participate in a Twitter chat and submit a video to take charge of your sleep apnea</title>
		<link>https://www.wakeuptosleep.com/listen-to-a-discussion-participate-in-a-twitter-chat-and-submit-a-video-to-take-charge-of-your-sleep-apnea/</link>
		<comments>https://www.wakeuptosleep.com/listen-to-a-discussion-participate-in-a-twitter-chat-and-submit-a-video-to-take-charge-of-your-sleep-apnea/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 15:00:05 +0000</pubDate>
		<dc:creator>brianj</dc:creator>
				<category><![CDATA[About Sleep Apnea]]></category>

		<guid isPermaLink="false">https://www.wakeuptosleep.com/?p=3962</guid>
